As of 2026-10-12
The 100 most expensive football transfers of all time
| Rank | Transfer | Transfer fee · nominal EUR | From | To | Transfer date | Nationalities |
|---|---|---|---|---|---|---|
| 1 | 222,000,000 | FC Barcelona | Paris Saint-Germain | 2017-08-03 | Brazil | |
| 2 | 180,000,000 | AS Monaco | Paris Saint-Germain | 2018-07-01 | France; Cameroon | |
| 3 | 148,000,000 | Borussia Dortmund | FC Barcelona | 2017-08-25 | France | |
| 4 | 145,000,000 | Newcastle United | Liverpool FC | 2025-09-01 | Sweden; Eritrea | |
| 4 | 145,000,000 | Chelsea FC | Manchester City | 2026-09-01 | Argentina | |
| 6 | 138,000,000 | Aston Villa | Chelsea FC | 2026-07-21 | England; Jamaica | |
| 7 | 135,000,000 | Liverpool FC | FC Barcelona | 2018-01-08 | Brazil; Portugal | |
| 7 | 135,000,000 | Nottingham Forest | Manchester City | 2026-07-23 | England; Scotland | |
| 9 | 127,200,000 | SL Benfica | Atlético de Madrid | 2019-07-03 | Portugal | |
| 10 | 127,000,000 | Borussia Dortmund | Real Madrid | 2023-07-01 | England; Ireland | |
| 11 | 125,000,000 | Bayer 04 Leverkusen | Liverpool FC | 2025-07-01 | Germany | |
| 11 | 125,000,000 | RB Leipzig | Real Madrid | 2026-08-06 | Cote d'Ivoire | |
| 11 | 125,000,000 | Paris Saint-Germain | Liverpool FC | 2026-08-31 | France; Togo | |
| 14 | 121,000,000 | SL Benfica | Chelsea FC | 2023-01-31 | Argentina | |
| 15 | 120,800,000 | Chelsea FC | Real Madrid | 2019-07-01 | Belgium | |
| 16 | 120,000,000 | Atlético de Madrid | FC Barcelona | 2019-07-14 | France | |
| 17 | 117,500,000 | Aston Villa | Manchester City | 2021-08-05 | England; Ireland | |
| 18 | 117,000,000 | Real Madrid | Juventus FC | 2018-07-10 | Portugal | |
| 19 | 116,600,000 | West Ham United | Arsenal FC | 2023-07-15 | England; Ireland | |
| 20 | 116,000,000 | Brighton & Hove Albion | Chelsea FC | 2023-08-14 | Ecuador | |
| 21 | 113,000,000 | Inter Milan | Chelsea FC | 2021-08-12 | Belgium; DR Congo | |
| 22 | 108,000,000 | Newcastle United | Tottenham Hotspur | 2026-07-06 | Italy | |
| 23 | 105,000,000 | Juventus FC | Manchester United | 2016-08-09 | France; Guinea | |
| 24 | 101,000,000 | Tottenham Hotspur | Real Madrid | 2013-09-01 | Wales | |
| 25 | 100,000,000 | Bayer 04 Leverkusen | Chelsea FC | 2020-09-04 | Germany | |
| 26 | 99,000,000 | West Ham United | Tottenham Hotspur | 2026-07-02 | Portugal | |
| 27 | 95,000,000 | Ajax Amsterdam | Manchester United | 2022-08-30 | Brazil | |
| 27 | 95,000,000 | Tottenham Hotspur | Bayern Munich | 2023-08-12 | England; Ireland | |
| 27 | 95,000,000 | Eintracht Frankfurt | Paris Saint-Germain | 2023-09-01 | France; DR Congo | |
| 27 | 95,000,000 | Eintracht Frankfurt | Liverpool FC | 2025-07-23 | France; Cameroon | |
| 27 | 95,000,000 | LOSC Lille | Manchester City | 2026-08-26 | Morocco; France | |
| 32 | 94,000,000 | Manchester United | Real Madrid | 2009-07-06 | Portugal | |
| 33 | 90,000,000 | SSC Napoli | Juventus FC | 2016-07-26 | Argentina; France | |
| 33 | 90,000,000 | RB Leipzig | Manchester City | 2023-08-05 | Croatia | |
| 33 | 90,000,000 | Paris Saint-Germain | Al-Hilal SFC | 2023-08-15 | Brazil | |
| 36 | 88,000,000 | Santos FC | FC Barcelona | 2013-07-01 | Brazil | |
| 37 | 87,700,000 | Manchester City | Tottenham Hotspur | 2026-08-25 | Brazil | |
| 38 | 87,500,000 | Newcastle United | Arsenal FC | 2026-08-08 | Brazil; Spain | |
| 39 | 87,000,000 | Leicester City | Manchester United | 2019-08-05 | England | |
| 40 | 86,000,000 | Ajax Amsterdam | FC Barcelona | 2019-07-01 | Netherlands | |
| 41 | 85,500,000 | Ajax Amsterdam | Juventus FC | 2019-07-18 | Netherlands | |
| 42 | 85,400,000 | ACF Fiorentina | Juventus FC | 2022-01-28 | Serbia | |
| 43 | 85,000,000 | Borussia Dortmund | Manchester United | 2021-07-23 | England; Jamaica | |
| 43 | 85,000,000 | SL Benfica | Liverpool FC | 2022-07-01 | Uruguay | |
| 45 | 84,700,000 | Everton FC | Manchester United | 2017-07-10 | Belgium; DR Congo | |
| 46 | 84,650,000 | Southampton FC | Liverpool FC | 2018-01-01 | Netherlands; Suriname | |
| 47 | 81,720,000 | Liverpool FC | FC Barcelona | 2014-07-11 | Uruguay | |
| 48 | 80,600,000 | FC Barcelona | Juventus FC | 2020-09-01 | Brazil | |
| 49 | 80,400,000 | Leicester City | Chelsea FC | 2022-08-31 | France; Cote d'Ivoire | |
| 50 | 80,000,000 | Athletic Bilbao | Chelsea FC | 2018-08-08 | Spain | |
| 50 | 80,000,000 | Atlético de Madrid | Bayern Munich | 2019-07-01 | France; Spain | |
| 50 | 80,000,000 | LOSC Lille | Arsenal FC | 2019-08-01 | Cote d'Ivoire; France | |
| 50 | 80,000,000 | AS Monaco | Real Madrid | 2022-07-01 | France; Cameroon | |
| 50 | 80,000,000 | SSC Napoli | Paris Saint-Germain | 2025-01-17 | Georgia | |
| 50 | 80,000,000 | Newcastle United | FC Barcelona | 2026-07-01 | England; Scotland | |
| 56 | 79,800,000 | Atalanta BC | Manchester United | 2023-08-05 | Denmark | |
| 57 | 78,900,000 | LOSC Lille | SSC Napoli | 2020-09-01 | Nigeria | |
| 58 | 77,500,000 | Juventus FC | Real Madrid | 2001-07-09 | France; Algeria | |
| 58 | 77,500,000 | Real Sociedad | Newcastle United | 2022-08-26 | Sweden; Eritrea | |
| 60 | 77,000,000 | Aston Villa | Al-Nassr FC | 2025-01-31 | Colombia | |
| 61 | 76,500,000 | RB Leipzig | Manchester United | 2025-08-09 | Slovenia | |
| 62 | 76,000,000 | VfL Wolfsburg | Manchester City | 2015-08-30 | Belgium; Burundi | |
| 63 | 75,900,000 | Brighton & Hove Albion | Manchester United | 2026-08-25 | Cameroon | |
| 64 | 75,000,000 | AS Monaco | Real Madrid | 2014-07-22 | Colombia; Spain | |
| 64 | 75,000,000 | Real Madrid | Manchester United | 2014-08-26 | Argentina; Italy | |
| 64 | 75,000,000 | Chelsea FC | Arsenal FC | 2023-07-01 | Germany | |
| 64 | 75,000,000 | Manchester City | Atlético de Madrid | 2024-08-12 | Argentina; Italy | |
| 64 | 75,000,000 | Eintracht Frankfurt | Manchester City | 2025-01-23 | Egypt; Canada | |
| 64 | 75,000,000 | Brentford FC | Manchester United | 2025-07-21 | Cameroon; France | |
| 64 | 75,000,000 | SSC Napoli | Galatasaray | 2025-07-31 | Nigeria | |
| 64 | 75,000,000 | VfB Stuttgart | Newcastle United | 2025-08-30 | Germany | |
| 72 | 74,200,000 | Wolverhampton Wanderers | Manchester United | 2025-07-01 | Brazil | |
| 73 | 74,000,000 | Manchester United | Inter Milan | 2019-08-08 | Belgium; DR Congo | |
| 73 | 74,000,000 | Paris Saint-Germain | AC Milan | 2026-06-30 | Portugal | |
| 75 | 72,500,000 | AS Roma | Liverpool FC | 2018-07-19 | Brazil | |
| 76 | 72,000,000 | AS Monaco | Atlético de Madrid | 2018-07-01 | France; Guadeloupe | |
| 76 | 72,000,000 | AFC Bournemouth | Manchester City | 2026-01-09 | Ghana; England | |
| 78 | 71,600,000 | SL Benfica | Manchester City | 2020-09-29 | Portugal | |
| 79 | 70,000,000 | Atlético de Madrid | Manchester City | 2019-07-04 | Spain | |
| 79 | 70,000,000 | Real Madrid | Manchester United | 2022-08-22 | Brazil; Spain | |
| 79 | 70,000,000 | Shakhtar Donetsk | Chelsea FC | 2023-01-15 | Ukraine | |
| 79 | 70,000,000 | RB Leipzig | Liverpool FC | 2023-07-02 | Hungary | |
| 79 | 70,000,000 | Real Sociedad | Arsenal FC | 2025-07-06 | Spain | |
| 79 | 70,000,000 | Liverpool FC | Bayern Munich | 2025-07-30 | Colombia | |
| 79 | 70,000,000 | Everton FC | Manchester City | 2026-09-01 | Senegal; France | |
| 79 | 70,000,000 | Arsenal FC | Al-Hilal SFC | 2026-09-03 | Brazil; Italy | |
| 87 | 69,870,000 | Sporting CP | Arsenal FC | 2025-07-26 | Sweden; Hungary | |
| 88 | 69,500,000 | Inter Milan | FC Barcelona | 2009-07-27 | Sweden; Bosnia-Herzegovina | |
| 89 | 69,300,000 | Crystal Palace | Arsenal FC | 2025-08-23 | England; Nigeria | |
| 90 | 68,000,000 | Inter Milan | Paris Saint-Germain | 2021-07-06 | Morocco; Spain | |
| 91 | 67,800,000 | Leicester City | Manchester City | 2018-07-10 | Algeria; France | |
| 92 | 67,700,000 | Chelsea FC | Manchester United | 2023-07-05 | England | |
| 93 | 67,100,000 | AC Milan | Newcastle United | 2023-07-03 | Italy | |
| 94 | 67,000,000 | AC Milan | Real Madrid | 2009-07-01 | Brazil; Italy | |
| 94 | 67,000,000 | Juventus FC | Bayern Munich | 2022-07-19 | Netherlands | |
| 96 | 66,000,000 | Real Madrid | Chelsea FC | 2017-07-21 | Spain | |
| 96 | 66,000,000 | Real Madrid | Como 1907 | 2024-08-25 | Argentina; Spain | |
| 98 | 65,920,000 | SL Benfica | Paris Saint-Germain | 2024-08-05 | Portugal | |
| 99 | 65,300,000 | Brighton & Hove Albion | Chelsea FC | 2022-08-05 | Spain | |
| 100 | 65,000,000 | Athletic Bilbao | Manchester City | 2018-01-30 | Spain; France |
Transfer fee · nominal EUR · Transfermarkt ↗
All-time transfer fees as of 2026-10-12. Nominal euros; each row is one transfer, not a player total. Equal fees share the same rank.
Questions on Most Expensive Football Transfers
What is the most expensive transfer of all time?
Neymar's move from FC Barcelona to Paris Saint-Germain in August 2017, for €222 million, is the most expensive transfer in football history. Kylian Mbappé's transfer from AS Monaco to Paris Saint-Germain in 2018, for €180 million, is second.
What are the most expensive transfers in football?
The ten largest transfer fees paid between clubs, as of October 12, 2026:
- Neymar, FC Barcelona to Paris Saint-Germain (2017): €222 million
- Kylian Mbappé, AS Monaco to Paris Saint-Germain (2018): €180 million
- Ousmane Dembélé, Borussia Dortmund to FC Barcelona (2017): €148 million
- Alexander Isak, Newcastle United to Liverpool FC (2025): €145 million
- Enzo Fernández, Chelsea FC to Manchester City (2026): €145 million
- Morgan Rogers, Aston Villa to Chelsea FC (2026): €138 million
- Philippe Coutinho, Liverpool FC to FC Barcelona (2018): €135 million
- Elliot Anderson, Nottingham Forest to Manchester City (2026): €135 million
- João Félix, SL Benfica to Atlético de Madrid (2019): €127.2 million
- Jude Bellingham, Borussia Dortmund to Real Madrid (2023): €127 million
Why isn't Lionel Messi among the most expensive transfers?
Messi has never been the subject of a large transfer fee. He grew up at FC Barcelona's academy, which he joined as a teenager, left Barcelona for Paris Saint-Germain in 2021 as a free agent when his contract expired, and joined Inter Miami in 2023 without a transfer fee after his PSG contract ended. The ranking only counts fees paid from one club to another, so none of his moves appears.
Which club has bought the most expensive players?
Among the 100 largest transfer fees, Manchester City and Manchester United have made the most purchases, 13 each. Manchester City spent the most on them, about €1.15 billion, ahead of Manchester United (€1.05 billion) and Chelsea FC (€950 million for 10 players). Paris Saint-Germain paid the two highest fees in history, for Neymar and Kylian Mbappé.
Which club has earned the most from selling players?
SL Benfica: 5 of the 100 largest transfers were sales by the club, worth €470.7 million in total, ahead of Newcastle United (€420.5 million from 4 sales).
What is the most expensive transfer of 2026?
Enzo Fernández's move from Chelsea FC to Manchester City on September 1, 2026, for €145 million, is the largest fee of 2026 as of October 12, 2026. In 2025, the most expensive transfer was Alexander Isak's move from Newcastle United to Liverpool FC, for €145 million.
Which player has cost the most in transfer fees?
Neymar: his 3 transfers among the 100 largest add up to €400 million (Santos FC to FC Barcelona in 2013, €88 million; FC Barcelona to Paris Saint-Germain in 2017, €222 million; Paris Saint-Germain to Al-Hilal SFC in 2023, €90 million). Romelu Lukaku follows with €271.7 million over 3 moves.
Who held the transfer record before Neymar?
Paul Pogba, whose 2016 transfer cost €105 million. Since 1990, the record has been broken by these transfers:
- Roberto Baggio (1990): €12.9 million
- Gianluca Vialli (1992): €20.6 million
- Ronaldo (1997): €26.5 million
- Denilson (1998): €30 million
- Christian Vieri (1999): €46.5 million
- Luís Figo (2000): €60 million
- Zinédine Zidane (2001): €77.5 million
- Cristiano Ronaldo (2009): €94 million
- Gareth Bale (2013): €101 million
- Paul Pogba (2016): €105 million
- Neymar (2017): €222 million
About the data
Fees are the nominal euro amounts published by Transfermarkt, including bonuses as the source reports them retrospectively. They are not adjusted for inflation; older amounts in other currencies use fixed euro conversion rates.
Each entry is one transfer between two clubs, so a player can appear several times. A move without a fee, such as a free transfer at the end of a contract, cannot appear.
The table lists the 100 largest fees as of October 12, 2026. The animation shows the ten largest fees of all time at the end of each year since 1990: an old record stays until it is beaten.
By editorial decision, Bogdanovic is left out of the 1997–1999 rankings: the reported payment covered several players and does not isolate his own fee.
Flags show the first nationality listed by the source; all nationalities and both clubs are kept in the table.
Sources: Transfermarkt ↗
Source validation: 2026-10-12.
Page updated