2026
Drag the slider to change year · use the arrow keys to move one year at a time.
Lifetime gross as of October 15, 2026 · films released in 2026 may still be in theatres
The 10 highest-grossing films of all time
Avengers: Endgame$2.94B
Avatar$2.92B
Spider-Man: Brand New Day$2.51B
Avatar: The Way of Water$2.33B
Ne Zha 2$2.27B
Titanic$2.26B
Star Wars: Episode VII - The Force Awakens$2.07B
Avengers: Infinity War$2.05B
Spider-Man: No Way Home$1.92B
Zootopia 2$1.87B
The highest-grossing films released up to 2026
| Rank | Film | Worldwide ($ millions) | Released | Directed by | US & Canada ($M) | International ($M) | Rank change |
|---|---|---|---|---|---|---|---|
| 1 | 2,938.2 | 2019 | Anthony Russo, Joe Russo | 898.0 | 2,040.2 | – | |
| 2 | 2,923.7 | 2009 | James Cameron | 785.2 | 2,138.5 | – | |
| 3 | 2,513.3 | 2026 | Destin Daniel Cretton | 957.4 | 1,555.9 | New | |
| 4 | 2,334.5 | 2022 | James Cameron | 688.5 | 1,646.0 | −1 | |
| 5 | 2,270.7 | 2025 | Jiaozi | 23.3 | 2,247.4 | −1 | |
| 6 | 2,264.8 | 1997 | James Cameron | 674.4 | 1,590.5 | −1 | |
| 7 | 2,071.3 | 2015 | J.J. Abrams | 936.7 | 1,134.6 | −1 | |
| 8 | 2,052.4 | 2018 | Anthony Russo, Joe Russo | 678.8 | 1,373.6 | −1 | |
| 9 | 1,921.4 | 2021 | Jon Watts | 814.9 | 1,106.6 | −1 | |
| 10 | 1,870.3 | 2025 | Jared Bush, Byron Howard | 428.1 | 1,442.2 | −1 | |
| 11 | 1,781.3 | 2026 | Christopher Nolan | 623.9 | 1,157.3 | New | |
| 12 | 1,698.9 | 2024 | Kelsey Mann | 653.0 | 1,045.9 | −2 | |
| 13 | 1,671.5 | 2015 | Colin Trevorrow | 653.4 | 1,018.1 | −2 | |
| 14 | 1,662.0 | 2019 | Jon Favreau | 543.6 | 1,118.4 | −2 | |
| 15 | 1,520.5 | 2012 | Joss Whedon | 623.4 | 897.2 | −2 | |
| 16 | 1,515.3 | 2015 | James Wan | 353.0 | 1,162.3 | −2 | |
| 17 | 1,503.3 | 2022 | Joseph Kosinski | 722.0 | 781.3 | −2 | |
| 18 | 1,486.0 | 2025 | James Cameron | 404.3 | 1,081.7 | −2 | |
| 19 | 1,453.7 | 2019 | Chris Buck, Jennifer Lee | 477.4 | 976.3 | −2 | |
| 20 | 1,447.1 | 2023 | Greta Gerwig | 636.2 | 810.9 | −2 | |
| 21 | 1,405.0 | 2015 | Joss Whedon | 459.0 | 946.0 | −2 | |
| 22 | 1,360.8 | 2023 | Aaron Horvath, Michael Jelenic | 574.9 | 785.8 | −2 | |
| 23 | 1,349.9 | 2018 | Ryan Coogler | 700.4 | 649.5 | −2 | |
| 24 | 1,342.9 | 2011 | David Yates | 381.9 | 961.1 | −2 | |
| 25 | 1,338.1 | 2024 | Shawn Levy | 636.7 | 701.3 | −2 | |
| 26 | 1,334.4 | 2017 | Rian Johnson | 620.2 | 714.2 | −2 | |
| 27 | 1,308.6 | 2018 | J.A. Bayona | 417.7 | 890.8 | −2 | |
| 28 | 1,284.9 | 2013 | Chris Buck, Jennifer Lee | 400.7 | 884.1 | −2 | |
| 29 | 1,266.1 | 2017 | Bill Condon | 504.5 | 761.6 | −2 | |
| 30 | 1,243.2 | 2018 | Brad Bird | 608.6 | 634.6 | −2 | |
| 31 | 1,236.0 | 2017 | F. Gary Gray | 226.0 | 1,010.0 | −2 | |
| 32 | 1,215.6 | 2013 | Shane Black | 409.0 | 806.6 | −2 | |
| 33 | 1,159.5 | 2015 | Kyle Balda, Pierre Coffin | 336.0 | 823.4 | −2 | |
| 34 | 1,155.0 | 2016 | Anthony Russo, Joe Russo | 408.1 | 747.0 | −2 | |
| 35 | 1,152.0 | 2018 | James Wan | 335.1 | 816.9 | −2 | |
| 36 | 1,148.4 | 2026 | Andrew Stanton, McKenna Harris | 480.3 | 668.1 | New | |
| 37 | 1,138.1 | 2003 | Peter Jackson | 387.0 | 751.1 | −3 | |
| 38 | 1,132.7 | 2019 | Jon Watts | 391.3 | 741.4 | −3 | |
| 39 | 1,131.4 | 2019 | Anna Boden, Ryan Fleck | 426.8 | 704.6 | −3 | |
| 40 | 1,123.8 | 2011 | Michael Bay | 352.4 | 771.4 | −3 | |
| 41 | 1,108.6 | 2012 | Sam Mendes | 304.4 | 804.2 | −3 | |
| 42 | 1,105.3 | 2014 | Michael Bay | 245.4 | 859.8 | −3 | |
| 43 | 1,103.1 | 1993 | Steven Spielberg | 407.2 | 696.0 | −3 | |
| 44 | 1,085.4 | 2012 | Christopher Nolan | 448.1 | 637.3 | −3 | |
| 45 | 1,079.0 | 2019 | Todd Phillips | 335.5 | 743.5 | −3 | |
| 46 | 1,077.0 | 2019 | J.J. Abrams | 515.2 | 561.8 | −3 | |
| 47 | 1,073.8 | 2019 | Josh Cooley | 434.0 | 639.8 | −3 | |
| 48 | 1,067.3 | 2010 | Lee Unkrich | 415.0 | 652.3 | −3 | |
| 49 | 1,066.2 | 2006 | Gore Verbinski | 423.3 | 642.9 | −3 | |
| 50 | 1,059.2 | 2024 | David G. Derrick Jr., Jason Hand, Dana Ledoux Miller | 460.4 | 598.8 | −3 | |
| 51 | 1,058.7 | 2016 | Gareth Edwards | 533.5 | 525.1 | −3 | |
| 52 | 1,054.3 | 2019 | Guy Ritchie | 355.6 | 698.7 | −3 | |
| 53 | 1,046.7 | 2011 | Rob Marshall | 241.1 | 805.6 | −3 | |
| 54 | 1,046.5 | 1999 | George Lucas | 487.6 | 558.9 | −3 | |
| 55 | 1,038.0 | 2025 | Dean Fleischer Camp | 423.8 | 614.2 | −3 | |
| 56 | 1,034.8 | 2017 | Kyle Balda, Pierre Coffin, Eric Guillon | 264.6 | 770.2 | −3 | |
| 57 | 1,034.7 | 2001 | Chris Columbus | 319.8 | 715.0 | −3 | |
| 58 | 1,029.3 | 2016 | Andrew Stanton, Angus MacLane | 486.3 | 543.0 | −3 | |
| 59 | 1,028.7 | 2026 | Antoine Fuqua | 372.3 | 656.4 | New | |
| 60 | 1,025.5 | 2016 | Byron Howard, Rich Moore, Jared Bush | 341.3 | 684.3 | −4 | |
| 61 | 1,025.5 | 2010 | Tim Burton | 334.2 | 691.3 | −4 | |
| 62 | 1,017.5 | 2012 | Peter Jackson | 303.0 | 714.4 | −4 | |
| 63 | 1,012.6 | 2026 | Aaron Horvath, Michael Jelenic | 429.8 | 582.8 | New | |
| 64 | 1,008.5 | 2008 | Christopher Nolan | 535.0 | 473.5 | −5 | |
| 65 | 1,008.4 | 2009 | David Yates | 302.3 | 706.0 | −5 | |
| 66 | 1,002.0 | 2022 | Colin Trevorrow | 376.9 | 625.1 | −5 | |
| 67 | 991.2 | 2010 | David Yates | 296.4 | 694.8 | −5 | |
| 68 | 979.2 | 1994 | Roger Allers, Rob Minkoff | 425.0 | 554.2 | −5 | |
| 69 | 975.8 | 2023 | Christopher Nolan | 330.1 | 645.7 | −5 | |
| 70 | 972.0 | 2024 | Chris Renaud, Patrick Delage | 361.0 | 611.0 | −5 | |
| 71 | 970.8 | 2013 | Pierre Coffin, Chris Renaud | 368.1 | 602.7 | −5 | |
| 72 | 967.7 | 2016 | Jon Favreau | 364.0 | 603.7 | −5 | |
| 73 | 962.7 | 2014 | Peter Jackson | 255.1 | 707.6 | −5 | |
| 74 | 962.5 | 2017 | Jake Kasdan | 404.5 | 558.0 | −5 | |
| 75 | 961.7 | 2007 | Gore Verbinski | 309.4 | 652.3 | −5 | |
| 76 | 960.4 | 2025 | Jared Hess | 424.1 | 536.3 | −5 | |
| 77 | 959.1 | 2013 | Peter Jackson | 258.4 | 700.7 | −5 | |
| 78 | 955.8 | 2022 | Sam Raimi | 411.3 | 544.4 | −5 | |
| 79 | 945.2 | 2002 | Peter Jackson | 350.1 | 595.1 | −5 | |
| 80 | 941.6 | 2003 | Andrew Stanton, Lee Unkrich | 380.8 | 560.8 | −5 | |
| 81 | 940.5 | 2022 | Kyle Balda, Brad Ableson, Jonathan del Val | 370.5 | 569.9 | −5 | |
| 82 | 939.2 | 2007 | David Yates | 292.4 | 646.8 | −5 | |
| 83 | 932.5 | 2004 | Andrew Adamson, Kelly Asbury, Conrad Vernon | 445.0 | 487.6 | −5 | |
| 84 | 911.1 | 2018 | Bryan Singer | 216.7 | 694.4 | −5 | |
| 85 | 906.8 | 2021 | Cary Joji Fukunaga | 160.9 | 745.9 | −5 | |
| 86 | 905.6 | 2005 | George Lucas | 414.4 | 491.2 | −5 | |
| 87 | 902.5 | 2021 | Chen Kaige, Tsui Hark, Dante Lam | 0.3 | 902.2 | −5 | |
| 88 | 901.4 | 2005 | Mike Newell | 291.2 | 610.2 | −5 | |
| 89 | 897.5 | 2001 | Peter Jackson | 325.9 | 571.7 | −5 | |
| 90 | 888.9 | 2012 | Bill Condon | 293.1 | 595.7 | −5 | |
| 91 | 887.4 | 2007 | Sam Raimi | 338.0 | 549.4 | −5 | |
| 92 | 886.7 | 2009 | Carlos Saldanha, Michael Thurmeier | 196.6 | 690.1 | −5 | |
| 93 | 883.6 | 2002 | Chris Columbus | 263.1 | 620.5 | −5 | |
| 94 | 881.0 | 2017 | Jon Watts | 335.0 | 546.0 | −5 | |
| 95 | 880.7 | 2015 | Sam Mendes | 200.1 | 680.6 | −5 | |
| 96 | 877.2 | 2012 | Steve Martino, Michael Thurmeier | 161.3 | 715.9 | −5 | |
| 97 | 875.7 | 2016 | Chris Renaud | 368.6 | 507.1 | −5 | |
| 98 | 874.4 | 2016 | Zack Snyder | 330.4 | 544.0 | −5 | |
| 99 |