Estimated earnings · 2025-05-01–2026-05-01
The highest-paid athletes in the world in 2026
| Rank | Athlete | Estimated earnings · million current USD | Sport | Earnings period |
|---|---|---|---|---|
| 1 | 300.0 | Soccer | 2025-05-01–2026-05-01 | |
| 2 | 170.0 | Boxing | 2025-05-01–2026-05-01 | |
| 3 | 140.0 | Soccer | 2025-05-01–2026-05-01 | |
| 4 | 137.8 | Basketball | 2025-05-01–2026-05-01 | |
| 5 | 127.6 | Baseball | 2025-05-01–2026-05-01 | |
| 6 | 124.7 | Basketball | 2025-05-01–2026-05-01 | |
| 7 | 107.0 | Golf | 2025-05-01–2026-05-01 | |
| 8 | 104.0 | Soccer | 2025-05-01–2026-05-01 | |
| 9 | 103.8 | Basketball | 2025-05-01–2026-05-01 | |
| 10 | 100.0 | Auto Racing | 2025-05-01–2026-05-01 | |
| 11 | 99.2 | Basketball | 2025-05-01–2026-05-01 | |
| 12 | 95.0 | Soccer | 2025-05-01–2026-05-01 | |
| 13 | 86.4 | Football | 2025-05-01–2026-05-01 | |
| 14 | 86.0 | Auto Racing | 2025-05-01–2026-05-01 | |
| 15 | 84.7 | Football | 2025-05-01–2026-05-01 | |
| 16 | 84.6 | Golf | 2025-05-01–2026-05-01 | |
| 17 | 83.1 | Football | 2025-05-01–2026-05-01 | |
| 18 | 82.2 | Basketball | 2025-05-01–2026-05-01 | |
| 19 | 80.0 | Soccer | 2025-05-01–2026-05-01 | |
| 20 | 76.4 | Golf | 2025-05-01–2026-05-01 | |
| 21 | 73.0 | Football | 2025-05-01–2026-05-01 | |
| 22 | 72.6 | Football | 2025-05-01–2026-05-01 | |
| 23 | 70.0 | Boxing | 2025-05-01–2026-05-01 | |
| 24 | 69.3 | Basketball | 2025-05-01–2026-05-01 | |
| 25 | 69.0 | Basketball | 2025-05-01–2026-05-01 | |
| 25 | 69.0 | Baseball | 2025-05-01–2026-05-01 | |
| 27 | 68.2 | Basketball | 2025-05-01–2026-05-01 | |
| 28 | 65.2 | Basketball | 2025-05-01–2026-05-01 | |
| 29 | 63.1 | Football | 2025-05-01–2026-05-01 | |
| 30 | 62.4 | Basketball | 2025-05-01–2026-05-01 | |
| 31 | 62.3 | Basketball | 2025-05-01–2026-05-01 | |
| 32 | 61.5 | Tennis | 2025-05-01–2026-05-01 | |
| 33 | 60.9 | Basketball | 2025-05-01–2026-05-01 | |
| 34 | 60.0 | Soccer | 2025-05-01–2026-05-01 | |
| 34 | 60.0 | Auto Racing | 2025-05-01–2026-05-01 | |
| 36 | 58.6 | Basketball | 2025-05-01–2026-05-01 | |
| 37 | 58.1 | Basketball | 2025-05-01–2026-05-01 | |
| 37 | 58.1 | Basketball | 2025-05-01–2026-05-01 | |
| 39 | 57.9 | Basketball | 2025-05-01–2026-05-01 | |
| 40 | 57.5 | Basketball | 2025-05-01–2026-05-01 | |
| 41 | 57.0 | Basketball | 2025-05-01–2026-05-01 | |
| 42 | 56.6 | Football | 2025-05-01–2026-05-01 | |
| 42 | 56.6 | Football | 2025-05-01–2026-05-01 | |
| 42 | 56.6 | Basketball | 2025-05-01–2026-05-01 | |
| 45 | 56.5 | Football | 2025-05-01–2026-05-01 | |
| 46 | 55.6 | Basketball | 2025-05-01–2026-05-01 | |
| 47 | 55.0 | Golf | 2025-05-01–2026-05-01 | |
| 47 | 55.0 | Soccer | 2025-05-01–2026-05-01 | |
| 49 | 54.8 | Baseball | 2025-05-01–2026-05-01 | |
| 50 | 54.6 | Tennis | 2025-05-01–2026-05-01 |
Estimated earnings · million current USD · Forbes / documented historical transcriptions ↗
The full Forbes 2026 list: 50 athletes ranked on estimated earnings from May 1, 2025 to May 1, 2026. Equal earnings share the same rank. Brock Purdy's $83.1 million is the figure in Forbes's article on the list; the list table shows $51.1 million, which does not fit his 17th place.
Questions on World's Highest-Paid Athletes
Who is the highest-paid athlete in the world?
Cristiano Ronaldo tops Forbes's 2026 ranking with estimated earnings of $300 million over the twelve months to May 2026: $235 million on the field and $65 million off it. Canelo Álvarez is second with $170 million and Lionel Messi third with $140 million.
Who are the 10 highest-paid athletes in 2026?
Forbes's 2026 ranking of estimated earnings:
- Cristiano Ronaldo (football): $300 million
- Canelo Álvarez (boxing): $170 million
- Lionel Messi (football): $140 million
- LeBron James (basketball): $137.8 million
- Shohei Ohtani (baseball): $127.6 million
- Stephen Curry (basketball): $124.7 million
- Jon Rahm (golf): $107 million
- Karim Benzema (football): $104 million
- Kevin Durant (basketball): $103.8 million
- Lewis Hamilton (Formula 1): $100 million
Which athlete has been the highest-paid the most times?
Tiger Woods topped Forbes's list 11 times (2002–2011 and 2013). Michael Jordan and Cristiano Ronaldo follow with 6 first places each: Jordan in 1992–1995 and 1997–1998, Ronaldo in 2016–2017 and 2023–2026.
What is the most an athlete has ever earned in a year?
$300 million, a level reached twice in these rankings: by Floyd Mayweather in the 2015 edition and by Cristiano Ronaldo in the 2026 edition. Amounts are not adjusted for inflation.
Which sports pay the most?
Basketball: 20 of the 50 highest-paid athletes in Forbes's 2026 list, ahead of American football (9), football (7) and golf (4). In the top ten, football and basketball each have three athletes: Cristiano Ronaldo, Lionel Messi and Karim Benzema; LeBron James, Stephen Curry and Kevin Durant.
How much does Lionel Messi earn?
An estimated $140 million in Forbes's 2026 ranking, $70 million on the field and $70 million off it. He was the highest-paid athlete in 2019 and 2022.
Which athlete earns the most from sponsorships?
Shohei Ohtani: an estimated $125 million off the field in 2026, against $2.6 million on the field. LeBron James is next with $85 million off the field, among the 50 athletes on Forbes's list.
Has a woman been among the highest-paid athletes?
Only once since 1990: Monica Seles, in the 1992 edition. Every other place in these top tens went to men.
About the data
Earnings are Forbes estimates in current US dollars before taxes and agents' fees: salaries, prize money and bonuses on the field, plus sponsorships, appearance fees and business income off it. They are not net worth.
Each edition covers its own twelve-month window, usually ending in May or June; older editions could include projections published before the year ended.
There is no Forbes list for 2001: the 2000 earnings were published in March 2001 and the next edition covered June 2001 to June 2002. The 2001 step of the chart is an estimate, the average of the 2000 and 2002 editions; an athlete missing from one of them counts at 90% of its tenth place. Four athletes use figures published for 2001 instead: Tiger Woods $65 million (Men's Health), Jeff Gordon $20.9 million (NASCAR winnings of $10.9 million plus about $10 million of endorsements estimated by ESPN), Mike Tyson $4 million (purse of his only fight, against Brian Nielsen) and Alex Rodriguez $23 million (Texas Rangers salary and signing bonus, endorsements not included). Dale Earnhardt, sixth in 2000, is left out after his death on February 18, 2001.
Published ranks are kept, including two athletes tied in tenth place in 2002. Flags show sporting nationality.
The 2026 table shows Forbes's full list of 50 athletes; the chart shows its top ten. Brock Purdy's $83.1 million is the figure in Forbes's article on the list: the list table shows $51.1 million, which does not fit his 17th place.
Sources: Forbes / documented historical transcriptions ↗
Source validation: 2026-10-12.
Page updated